NS36LAEG - 1/10 - 63 - 0.75 - 0.028
MSA43LBE - 1/8 - 77 - 0.81 - 0.033
MA53LAEG - 1/6 - 116 - 1.12 - 0.033
MA57LBEG - 1/6+- 142 - 1.12 - 0.033
MA62LCEG - 1/5 - 160 - 1.35 - 0.036
MA69LCEG - 1/5+ - 174 - 1.35 - 0.040
MA72LCEG - 1/4 - 200 - 1.4 - 0.040
MA88LCEG - 1/3 - 210 - 1.6 - 0.042
MA98LAEM - 1/3+ - 279 - 1.6 - 0.042
LG Refrigerator Compressor Number And Watts
Refrigerator compressor LG India full data HP codes,amperes,capillary tube,wattage trace Hp power and connect size wise capillary..
No comments:
Post a Comment